| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewed Green Tea | 20 oz | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 10 | 0 |
| Brewed Sweet Tea | 20 oz | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 0 | 40 | 0 |
| Brewed Tea | 20 oz | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Capri Sun, Apple Splash | 1 pouch | 80 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 20 | 0 |
| Coke | 8 oz | 97 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 0 | 27 | 0 |
| Diet Coke | 8 oz | 0.9 | 0 | 0 | 0 | 0 | 0 | 28 | 0.1 | 0 | 0.1 | 0 |
| Dr. Pepper | 8 oz | 90 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 26 | 0 |
| Lemonade, Mango | 20 oz | 184 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 46 | 0 |
| Lemonade, Premium | 20 oz | 160 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 38 | 0 |
| Lemonade, Strawberry | 20 oz | 184 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 44 | 0 |
| Orange Fanta | 8 oz | 111 | 0 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 30 | 0 |
| Root Beer | 8 oz | 111 | 0 | 0 | 0 | 0 | 0 | 48 | 30 | 0 | 30 | 0 |
| Shamrockers 1% Milk | 8 oz | 130 | 20 | 2.5 | 1.5 | 0 | 15 | 160 | 16 | 0 | 15 | 11 |
| Shamrockers Chocolate Milk | 8 oz | 170 | 20 | 2.5 | 1.5 | 0 | 10 | 190 | 28 | 0 | 26 | 11 |
| Smoothie, Mango | 20 oz | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 87 | 0 |
| Smoothie, Strawberry | 20 oz | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 77 | 0 |
| Sprite | 8 oz | 96 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 0 | 26 | 0 |




