| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caramel Dessert Topping | 1 Tbl | 50 | 5 | 0.5 | 0.5 | 0 | 0 | 70 | 11 | 0 | 9 | 0 |
| Chocolate Pudding | 1/2 Cup | 160 | 10 | 1 | 0 | 0 | 0 | 200 | 32 | 1 | 23 | 2 |
| Chocolate Syrup | 1 Tbl | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 0 | 8 | 0 |
| Cottage Cheese | 1/2 Cup | 90 | 15 | 1.5 | 1 | 0 | 10 | 410 | 5 | 0 | 35 | 0 |
| Fresh Fruit | 1/2 Cup | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 8 | 1 |
| Oreo Crumbles | 1 Tbl | 30 | 10 | 1 | 0 | 0 | 0 | 35 | 4 | 0 | 2 | 0 |
| Peanuts, Granulated | 2 Tbl | 100 | 80 | 9 | 1.5 | 0 | 0 | 0 | 4 | 1 | 1 | 4 |
| Rainbow Sprinkles | 1 Tbl | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
| Shortcake | 4 | 80 | 20 | 2 | 0.5 | 0 | 5 | 160 | 14 | 0 | 8 | 1 |
| Soft Serve Cone | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
| Soft Serve, Vanilla | 1/2 cup | 100 | 25 | 3 | 2.5 | 0 | 0 | 80 | 19 | 0 | 14 | 0 |
| Strawberry Topping | 1/2 Cup | 100 | 20 | 2 | 2 | 0 | 0 | 70 | 19 | 0 | 18 | 2 |
| Sugar-Free Jell-O | 1/2 Cup | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Vanilla Pudding | 1/2 Cup | 180 | 45 | 1.5 | 15 | 0 | 0 | 190 | 32 | 0 | 24 | 2 |
| Whipped Topping | 1/2 Cup | 100 | 70 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |



