| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Rice & Chicken | 5oz bowl | 110 | 40 | 45 | 3 | 0 | 25 | 790 | 10 | 1 | 2 | 4 |
| Albondigas | ||||||||||||
| Beef Noodle | 5 oz | 70 | 20 | 2 | 1 | 0 | 15 | 410 | 8 | 1 | 1 | 4 |
| Beef Shellini | 5 oz | 80 | 20 | 2 | 1 | 0 | 10 | 460 | 11 | 1 | 3 | 5 |
| Beef Stroganoff | 5 oz | 120 | 40 | 4.5 | 3 | 0 | 10 | 680 | 9 | 1 | 3 | 4 |
| Brazen Mushroom Soup | ||||||||||||
| Broccoli Cheese | 5 oz | 70 | 25 | 2.5 | 1 | 0 | 5 | 780 | 10 | 1 | 2 | 2 |
| Cheesy Chicken and Broccoli | ||||||||||||
| Cherokee Joe's Cornbread | 5 oz | 70 | 15 | 1.5 | 0 | 0 | 0 | 950 | 13 | 2 | 5 | 2 |
| Chicken and Stars | 5 oz | 40 | 20 | 2.5 | 0.5 | 0 | 15 | 750 | 2 | 0 | 1 | 3 |
| Chicken Enchilada | 5 oz | 170 | 100 | 11 | 5 | 0 | 40 | 630 | 10 | 1 | 2 | 6 |
| Chicken Noodle | ||||||||||||
| Chicken Tetrazzini | 5 oz | 110 | 30 | 3.5 | 2 | 0 | 15 | 690 | 9 | 1 | 4 | 5 |
| Chicken Tortilla | 5 oz | 60 | 15 | 1.5 | 0 | 0 | 15 | 530 | 7 | 1 | 2 | 5 |
| Cream of Mushroom | 5 oz | 80 | 30 | 3.5 | 1.5 | 0 | 0 | 480 | 10 | 1 | 1 | 2 |
| Crock Pot Split Pea | ||||||||||||
| French Onion | 5 oz | 40 | 10 | 1 | 0 | 0 | 0 | 750 | 6 | 1 | 4 | 1 |
| Holiday Harvest | 5 oz | 90 | 50 | 6 | 3 | 0 | 25 | 480 | 5 | 0 | 1 | 3 |
| Italian Wedding Soup | 5 oz | 90 | 35 | 4 | 1.5 | 0 | 10 | 710 | 10 | 1 | 2 | 4 |
| Mama Mia Chicken | 5 oz | 70 | 15 | 2 | 0.5 | 0 | 10 | 630 | 8 | 1 | 3 | 5 |
| Meatball Fazuli | ||||||||||||
| Mexican Corn Cheddar | 5 oz | 80 | 20 | 2.5 | 1.5 | 0 | 0 | 680 | 14 | 1 | 3 | 2 |
| Minestrone | 5 oz | 70 | 10 | 1 | 0 | 0 | 0 | 420 | 13 | 2 | 3 | 2 |
| Pasta e Fagioli | 5 oz | 80 | 10 | 1.5 | 0.5 | 0 | 5 | 430 | 14 | 4 | 2 | 5 |
| Potato Corn Chowder | 5 oz | 120 | 40 | 4.5 | 2.5 | 0 | 5 | 610 | 16 | 1 | 2 | 3 |
| Potato Leek | 5 oz | 100 | 25 | 2.5 | 1.5 | 0 | 0 | 810 | 16 | 1 | 2 | 2 |
| Red Beans and Rice with Sausage | 5 oz | 90 | 20 | 2 | 1 | 0 | 5 | 530 | 19 | 9 | 2 | 7 |
| Santa Fe Chicken | 5 oz | 90 | 25 | 2.5 | 1.5 | 0 | 15 | 690 | 10 | 1 | 1 | 5 |
| Seafood Bisque | 51 | 120 | 70 | 8 | 5 | 0 | 35 | 830 | 8 | 1 | 1 | 3 |
| Seafood Gumbo | 5 oz | 110 | 40 | 4.5 | 2.5 | 0 | 25 | 530 | 13 | 1 | 1 | 5 |
| Shrimp Creole Soup | 51 | 90 | 15 | 1.5 | 0.5 | 0 | 15 | 760 | 13 | 1 | 2 | 5 |
| Spicy Meatball with Rice | ||||||||||||
| Tamale | 5 oz | 110 | 35 | 4 | 0.5 | 0 | 15 | 760 | 13 | 1 | 2 | 5 |
| Texas Style Chili | ||||||||||||
| Tuscan Tomato Basil | 5 oz | 70 | 25 | 3 | 1.5 | 0 | 5 | 460 | 9 | 1 | 4 | 1 |
| Twice-Baked Potato | 5 oz | 110 | 60 | 6 | 4 | 0 | 15 | 420 | 12 | 1 | 1 | 2 |
| Vegetable Soup | 5 oz | 50 | 5 | 0.5 | 0 | 0 | 0 | 320 | 11 | 2 | 2 | 2 |
| Vegetarian Black Bean | 5 oz | 80 | 15 | 2 | 1 | 0 | 5 | 370 | 20 | 11 | 2 | 8 |
| Vegetarian Butter Bean | 5 oz | 70 | 0 | 0 | 0 | 0 | 0 | 420 | 21 | 10 | 2 | 6 |
| Vegetarian Lentil | 5 oz | 80 | 0 | 0 | 0 | 0 | 0 | 620 | 16 | 6 | 3 | 5 |
| Zucchini Chicken | 5 oz | 70 | 15 | 1.5 | 1 | 0 | 15 | 650 | 9 | 1 | 2 | 6 |



