| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Potato | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 3 | 2 | 5 |
| Corn Taco Shells | 1 | 50 | 20 | 2 | 0.5 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Macaroni And Cheese | 1/2 Cup | 100 | 35 | 4 | 1 | 0 | 5 | 400 | 13 | 0 | 1 | 3 |
| Nacho Cheese Sauce | 2 oz | 40 | 15 | 2 | 0 | 0 | 5 | 330 | 5 | 0 | 0 | 1 |
| Pizza | ||||||||||||
| Sweet Potato | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 3 | 2 | 5 |
| Taco Meat | 2 oz | 200 | 120 | 13 | 6 | 0 | 50 | 600 | 2 | 1 | 0 | 13 |
| Vegetable Lasagna | 1/2 Cup | 110 | 35 | 4 | 2 | 0 | 5 | 650 | 13 | 1 | 4 | 6 |



