| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Waldorf Salad | 1/3 Cup | 80 | 40 | 4 | 0.5 | 0 | 5 | 40 | 12 | 1 | 10 | 1 |
| Fettuccine Pasta Salad | 1/3 Cup | 170 | 90 | 10 | 1.5 | 0 | 10 | 440 | 16 | 3 | 1 | 3 |
| Marinated Mushrooms | 1/3 Cup | 60 | 60 | 7 | 1 | 0 | 0 | 110 | 1 | 0 | 0 | 1 |
| Mustard Potato Salad | 1/3 Cup | 70 | 100 | 11 | 1.5 | 0 | 45 | 530 | 16 | 2 | 1 | 3 |
| Roasted Vegetables | 1/3 Cup | 20 | 15 | 1.5 | 0 | 0 | 0 | 125 | 2 | 1 | 1 | 0 |
| Tuna Skroodle Pasta Salad | 1/3 Cup | 130 | 80 | 9 | 1.5 | 0 | 10 | 135 | 10 | 1 | 1 | 3 |



