| Servings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbs | Dietary Fiber | Sugars | Protein | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Bits, Imitation | 2 Tbl | 50 | 20 | 2 | 0 | 0 | 0 | 220 | 4 | 2 | 0 | 6 |
| Beets | 1/2 Cup | 30 | 0 | 0 | 0 | 0 | 0 | 200 | 6 | 1 | 5 | 0 |
| Black Olives | 1/4 Cup | 60 | 45 | 5 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 |
| Broccoli | 1 cup | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 2 | 1 | 2 |
| Carrots | 1/4 Cup | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 2 | 0 |
| Cauliflower | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 1 |
| Celery | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| Cheddar Cheese (Imitation) | 1/4 Cup | 60 | 30 | 3.5 | 1.5 | 0 | 0 | 200 | 7 | 0 | 2 | 0 |
| Croutons | 1/4 Cup | 40 | 10 | 1.5 | 0 | 0 | 0 | 115 | 6 | 0 | 0 | 1 |
| Cucumbers | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eggs | 1/4 Cup | 70 | 45 | 5 | 1.5 | 0 | 190 | 65 | 1 | 0 | 1 | 6 |
| Garbanzo Beans | 1/4 Cup | 60 | 10 | 1.5 | 0 | 0 | 0 | 170 | 10 | 4 | 0 | 3 |
| Goldfish Crackers | 10 | 25 | 10 | 1 | 0 | 0 | 0 | 45 | 4 | 0 | 0 | 1 |
| Green Bell Peppers | 1/4 Cup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Green Olives | 1/4 Cup | 30 | 25 | 2.5 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 |
| Green Peas | 1/4 Cup | 25 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 2 | 1 | 2 |
| Iceberg Lettuce | 1 Cup | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| Jalapeño | 1/4 Cup | 15 | 0 | 0 | 0 | 0 | 0 | 510 | 4 | 0 | 1 | 0 |
| Mushrooms | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peanuts, Hot 'N' Spicy | 2 Tbl | 100 | 80 | 8 | 1.5 | 0 | 0 | 150 | 4 | 2 | 1 | 5 |
| Pepperoncini | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | 0 | 0 | 0 |
| Pepperoni | 4 | 40 | 30 | 3.5 | 1.5 | 0 | 10 | 150 | 0 | 0 | 0 | 2 |
| Radishes | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
| Raisins | 2 Tbl | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 0 |
| Red Kidney Beans | 1/4 Cup | 80 | 5 | 0 | 0 | 0 | 0 | 150 | 14 | 4 | 1 | 5 |
| Red Onions | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roma Tomatoes | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Romaine Lettuce | 1 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spinach | 1 Cup | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 1 | 0 | 1 |
| Sunflower Seeds | 2 Tbl | 110 | 90 | 10 | 1 | 0 | 0 | 70 | 3 | 1 | 1 | 4 |
| Turkey Ham | 1/4 Cup | 50 | 30 | 3.5 | 1 | 0 | 20 | 340 | 0 | 0 | 0 | 4 |
| Vanilla Wafers | 4 | 70 | 15 | 1.5 | 1 | 0 | 0 | 85 | 13 | 0 | 6 | 1 |
| Zucchini | 1/4 Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |



